EVE Online Guides by MMOGameGuide
For anyone who is looking for a one-stop source of high-end EVE Online strategies, this guide pack offered at MMOGameGuide.com is highly recommended. This EVE Online guide pack consist of 5 guides which highlights must-know tips for mining, PvP, ships, ISK-making and much more. |
EVE Online Billionaire ISK Guide
If you want to make heaps of ISK and make them fast, then you shouldn't go without this EVE Online Billionaire ISK guide. Featured in the guide are unique methods to earn lots of cash, from enhancing the common ways to advanced ISK-making strategies. |
|---|
Ore Chart
| Batch | |||||||||
| Veldspar | 333 | 1000 | |||||||
| Concentrated Veldspar | 333 | 1050 | |||||||
| Dense Veldspar | 333 | 1100 | |||||||
| Scordite | 333 | 833 | 416 | ||||||
| Condensed Scordite | 333 | 875 | 437 | ||||||
| Massive Scordite | 333 | 916 | 458 | ||||||
| Pyroxeres | 333 | 844 | 59 | 120 | 11 | ||||
| Solid Pyroxeres | 333 | 886 | 62 | 126 | 12 | ||||
| Viscous Pyroxeres | 333 | 928 | 65 | 132 | 12 | ||||
| Plagioclase | 333 | 256 | 512 | 256 | |||||
| Azure Plagioclase | 333 | 269 | 538 | 269 | |||||
| Rich Plagioclase | 333 | 282 | 563 | 282 | |||||
| Omber | 500 | 307 | 123 | 307 | |||||
| Silvery Omber | 500 | 322 | 129 | 322 | |||||
| Golden Omber | 500 | 338 | 135 | 338 | |||||
| Kernite | 400 | 386 | 773 | 386 | |||||
| Luminous Kernite | 400 | 405 | 812 | 405 | |||||
| Fiery Kernite | 400 | 425 | 850 | 425 | |||||
| Jaspet | 500 | 259 | 259 | 518 | 259 | 8 | |||
| Pure Jaspet | 500 | 272 | 272 | 544 | 272 | 8 | |||
| Pristine Jaspet | 500 | 285 | 285 | 570 | 285 | 9 | |||
| Hemorphite | 500 | 212 | 212 | 424 | 28 | ||||
| Vivid Hemorphite | 500 | 223 | 223 | 445 | 29 | ||||
| Radiant Hemorphite | 500 | 233 | 233 | 466 | 31 | ||||
| Hedbergite | 500 | 708 | 354 | 32 | |||||
| Vitric Hedbergite | 500 | 743 | 372 | 34 | |||||
| Glazed Hedbergite | 500 | 779 | 389 | 35 | |||||
| Spodumain | 250 | 700 | 140 | 140 | |||||
| Bright Spodumain | 250 | 735 | 147 | 147 | |||||
| Gleaming Spodumain | 250 | 770 | 154 | 154 | |||||
| Gneiss | 400 | 171 | 171 | 343 | 171 | ||||
| Iridescent Gneiss | 400 | 180 | 180 | 360 | 180 | ||||
| Prismatic Gneiss | 400 | 188 | 188 | 377 | 188 | ||||
| Dark Ochre | 400 | 250 | 500 | 250 | |||||
| Onyx Ochre | 400 | 263 | 525 | 263 | |||||
| Obsidian Ochre | 400 | 275 | 550 | 275 | |||||
| Crokite | 250 | 331 | 331 | 663 | |||||
| Sharp Crokite | 250 | 348 | 348 | 696 | |||||
| Crystalline Crokite | 250 | 364 | 364 | 729 | |||||
| Bistot | 200 | 170 | 341 | 170 | |||||
| Triclinic Bistot | 200 | 179 | 358 | 179 | |||||
| Monoclinic Bistot | 200 | 187 | 375 | 187 | |||||
| Arkonor | 200 | 300 | 166 | 333 | |||||
| Crimson Arkonor | 200 | 315 | 174 | 350 | |||||
| Prime Arkonor | 200 | 330 | 183 | 366 | |||||
| Mercoxit | 250 | 530 | |||||||
| Magma Mercoxit | 250 | 557 | |||||||
| Vitreous Mercoxit | 250 | 583 | |||||||
| Batch |



